Gross Horsepower* | 6.5 |
---|---|
Engine Displacement (cc) | 205 cc (12.51 cu in) |
Number of Cylinders | One |
Engine Configuration | Horizontal |
Bore | 2.69in (68mm) |
Stroke | 2.20in (56mm) |
Compression Ratio | 8.3:1 |
Ignition System | Magnetron® |
Lubrication System | Splash |
Carburetor | Single Barrel Float Feed |
Engine Cooling | Air |
Engine Fuel | Gas |
Governor | Mechanical |
PTO (Standard) | 3/4" SAE Keyway |
Cylinder Block | Aluminum with Cast Iron Sleeve |
Crankshaft | Forged |
PTO Shaft Rotation | Counterclockwise from PTO side |
Starter | Rewind or Electric |
EPA Compliant Engine | Yes |
Length x Width x Height | 10.827in (275mm) x 15.276in (388mm) x 14.292in (363mm) |
---|---|
Weight | 41.2lbs |
Fuel Tank Capacity | 4.1L |
Oil Capacity | 20oz (0.6L) |
Engine Displacement (cc) | 205 cc (12.51 cu in) |
Tidak ada komentar:
Posting Komentar